| Sr No | Title | Action |
|---|---|---|
| 1 | To study the Input V-I characteristics of Silicon control Rectifier (SCR) with definite biasing and plot the curve between V and I | Click Here |
| 2 | To study the Input V-I characteristics of DIAC with positive biasing and negative biasing plot the curve between V and I | |
| 3 | To study the V-I input Characteristic Unijunction Transistor (UJT) | |
| 4 |
To study the V-I Characteristic of TRIAC with positive and negative biasing
and plot the curve between V and I
| |
| 5 | To study the phenomenon of holding current and latching current of TRIAC | |
| 6 | To study the Latching Current and Holding Current of Silicon control Rectifier (SCR) | |
| 7 | To study the Application of Silicon Control Rectifier (SCR) in Alarm Circuit | |
| 8 | ||
| 9 | ||
| 10 | Study of the Active Low-pass filter and to evaluate | Click here |
| 11 | Study of the Active Band-pass filter and evaluate | Click here |
| 12 | Study of the Active high-pass filter and to evaluate: | Click here |
| 13 | To construct and Study RC analysis circuits | Click here |
| 14 | To construct and study the integrator circuit | Click here |
| 15 | To observe the output waveform positive, negative and double diode clipper | |
| 16 | To study the clamping process and observe the shifting of DC lines | |
| 17 | To determine the plateau and optimal operating voltage of a Geiger Muller counter | Click here |
| 18 | To determine the relationship between the intensity of radiation and the distance between source and detector in Geiger Muller counter | Click here |
| 19 | To Study Frank -Hertz Experiment | Click here |
| 20 | Measurement of Numerical Aperture (NA) of optical fiber |
