Join our WhatsApp group for more update : Join |
---|
Sr No | Institute name | Last date | Application fees | Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IIT Kharagpur | 20 April,2021 | Rs. 1000 | Apply now | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | IIT Bombay | 12 April 2021 | Rs. 300 | Apply now | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | IIT Madras | 20 April 2021 | Rs. 100 | Apply now | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | IIT Kanpur | 15 April 2021 | Rs. 500 | Apply now | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | IIT Delhi | 23 April 2021 | Rs. 200 | Apply now | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | IIT Guwahati | 12 April 2021 | Rs. 300 | Apply now | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | IIT Roorkee | Apply now | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | IIT Ropar | 12 April 2021 | Rs 300 | Apply now | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | IIT Bhuheneshwar | 20 April 2021 | Rs 500 | Apply now |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | IIT Gandhinagar | 27 March 2021 | Rs 200 | Apply now |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | IIT Hydrabad | 7 April 2021 | Rs 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | IIT Goa | Apply now |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | IIT Jodhpur | None | Rs 300 | Apply now |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | IIT Patna | 27 April | Rs 300 | Apply now |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 |